Floor Plans
Dunwoody Village Apartment Homes offer a selection of one, two, and three-bedroom furnished and non-furnished apartments and townhomes for rent. All of our homes offer the latest features and amenities with the highest levels of quality in Atlanta, GA.
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
A1 | Azalea Townhome | 1 | 1 | 660 | $1,041 -to $1,872 | $300 | |
A1 | Azalea - Fully Furnished | 1 | 1 | 660 | Call for Details | $200 | |
A2 | Dogwood | 1 | 1 | 680 | Call for Details | $300 | |
A3 | Birch - Fully Furnished | 1 | 1 | 770 | $1,678 -to $1,700 | $300 | |
A3 | Birch | 1 | 1 | 770 | Call for Details | $300 | |
A4 | Evergreen | | 1 | 1 | 840 | $1,151 -to $2,182 | $300 | |
A5 | Cypress | | 1 | 1 | 945 | $1,116 -to $2,263 | $300 | |
B1 | Fresia | 1 | 1 | 950 | $1,125 -to $2,135 | $300 | |
B2 | Gardenia | | 2 | 2 | 1,060 | $1,239 -to $2,677 | $300 | |
B3 | Hibiscus | 2 | 2 | 1,195 | $1,097 -to $2,349 | $300 | |
B3 | Hibiscus - Fully Furnished | 2 | 2 | 1,195 | $2,025 -to $2,100 | $300 | |
B4 | Iris | 2 | 2 | 1,320 | $1,142 -to $2,387 | $300 | |
B5TH | Juniper Townhome | 2 | 2 | 1,590 | Call for Details | $300 | |
B6TH | Jasmine Townhome | 2 | 2 | 2,068 | $1,649 -to $2,170 | $300 | |
C1 | Kalilily | | 3 | 2 | 1,350 | $1,310 -to $3,735 | $300 |
Pricing is based on the specific apartment selected, lease term, and move-in date. Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.